INVESTORS
CSE: BSKY
OTCQB: BSKCF
FWB: QE4
Company Name/Address: |
BluSky Carbon Inc. 220-333 Terminal Avenue, Vancouver, BC, V6A 4C1 Canada BluSky Carbon Inc. 35 Research Parkway, Old Saybrook, CT 06475 USA |
---|---|
Trading Symbols: | CSE: BSKY | OTCQB: BSKCF | FWB: QE4 |
CUSIP: | 09643M 10 5 |
ISIN: | CA 09643M 10 5 9 |
Date/Place of Formation: | 25 July 2023 - British Columbia, Canada |
Financial Year End: | 31 August |
Industry Classification: | CleanTech |
Auditor: | DMCL LLP |
---|---|
Transfer Agent: | Odyssey Trust Company |
Visit SEDAR+ to search the updated System for Electronic Document Analysis and Retrieval to view company documents.